The Surat Mercantile Co-op. Bank Ltd.
The Surat Mercantile Co-op. Bank Ltd.
RBI Lic No: UBD GUJ 1562

Financial

       : Financial Highlights (Rs. in Lacs) :

Year No of Share Holders Paid up Share Capital Reserves & Other Funds Deposits Loans & Advances Working Capital Net Profit
1965-66 255 1.00 0.00 4.34 1.18 5.34 (0.09)
1974-75 1573 2.84 2.78 37.03 17.99 44.29 0.41
1984-85 5242 29.77 31.43 646.43 395.35 748.75 18.51
1994-95 11185 151.73 855.10 2985.23 1642.58 4408.41 137.76
2004-05 18162 591.67 3479.71 12620.38 7176.08 16973.84 300.00
2009-10 19860 741.43 4667.71 17196.60 9425.96 23244.00 195.43
2010-11 19916 769.19 4723.49 18400.07 9918.78 24152.00 162.00
2011-12 19926 742.80 4793.47 19032.72 10144.08 24951.01 255.00
2012-13 20331 706.68 4722.30 18593.67 11605.52 24719.33 205.00
2013-14 20796 675.05 4621.49 20671.11 12462.65 26491.91 175.00
2014-15 21522 661.04 4701.88 23592.26 15393.24 31501.04 157.20
2015-16 21585 646.55 4837.80 27588.09 18120.91 35656.84 181.00
2016-17 21570 620.60 4932.57 33945.28 19601.00 42565.46 201.00
2017-18 21401 582.94 5050.04 32839.82 19162.58 41495.72 221.00
2018-19 21492 552.98 5198.72 34457.38 23043.15 43795.97 191.00
2019-20 21800 604.65 5405.78 38227.60 29155.54 49355.66 241.00
2020-21 22573 775.00 5643.00 48654.00 33783.00 60363.00 255.00
2021-22 22944 798.37 5874.74 53519.31 37482.84 66700.60 311.00
2022-23 22902 770.29 6124.68 56666.37 38942.30 71900.90 411.00
2023-24 22940 758.09 6544.89 63091.49 42088.92 79503.53 540.00
2024-25 23020 754.11 7005.35 65385.19 42950.78 83809.97 503.28
2025-26 23257 749.41 7896.08 67259.41 44258.71 78315.50 615.27

: As on 31/3/2024, 31/3/2025  & 31/3/2026 (Rs. in crore) :

Key Areas 31-03-2024 (Audited) 31-03-2025 (Audited) 31-03-2026 (Unaudited) +/- (%)
No of Share Holders 22940 23020 23257 1.03
Paid Up Share Capital 7.58 7.54 7.49 -0.66
Reserves & Other Funds 65.45 70.05 78.96 12.75
Deposits 630.91 653.85 672.59 2.87
Advances 420.89 429.51 442.59 3.05
Working Capital 795.03 838.10 867.65 3.53
Business 1051.80 1083.36 1115.18 2.94
Net Profit 5.40 5.03 6.15 22.27
Gross NPA 13.00 12.15 11.01 -9.38
Net NPA 0.00 0.00 0 0.00