Year | No of Share Holders | Paid up Share Capital | Reserves & Other Funds | Deposits | Loans & Advances | Working Capital | Net Profit |
1965-66 | 255 | 1.00 | 0.00 | 4.34 | 1.18 | 5.34 | (0.09) |
1974-75 | 1573 | 2.84 | 2.78 | 37.03 | 17.99 | 44.29 | 0.41 |
1984-85 | 5242 | 29.77 | 31.43 | 646.43 | 395.35 | 748.75 | 18.51 |
1994-95 | 11185 | 151.73 | 855.10 | 2985.23 | 1642.58 | 4408.41 | 137.76 |
2004-05 | 18162 | 591.67 | 3479.71 | 12620.38 | 7176.08 | 16973.84 | 300.00 |
2009-10 | 19860 | 741.43 | 4667.71 | 17196.60 | 9425.96 | 23244.00 | 195.43 |
2010-11 | 19916 | 769.19 | 4723.49 | 18400.07 | 9918.78 | 24152.00 | 162.00 |
2011-12 | 19926 | 742.80 | 4793.47 | 19032.72 | 10144.08 | 24951.01 | 255.00 |
2012-13 | 20331 | 706.68 | 4722.30 | 18593.67 | 11605.52 | 24719.33 | 205.00 |
2013-14 | 20796 | 675.05 | 4621.49 | 20671.11 | 12462.65 | 26491.91 | 175.00 |
2014-15 | 21522 | 661.04 | 4701.88 | 23592.26 | 15393.24 | 31501.04 | 157.20 |
2015-16 | 21585 | 646.55 | 4837.80 | 27588.09 | 18120.91 | 35656.84 | 181.00 |
2016-17 | 21570 | 620.60 | 4932.57 | 33945.28 | 19601.00 | 42565.46 | 201.00 |
2017-18 | 21401 | 582.94 | 5050.04 | 32839.82 | 19162.58 | 41495.72 | 221.00 |
2018-19 | 21492 | 552.98 | 5198.72 | 34457.38 | 23043.15 | 43795.97 | 191.00 |
2019-20 | 21800 | 604.65 | 5405.78 | 38227.60 | 29155.54 | 49355.66 | 241.00 |
2020-21 | 22573 | 775.00 | 5643.00 | 48654.00 | 33783.00 | 60363.00 | 255.00 |
2021-22 | 22944 | 798.37 | 5874.74 | 53519.31 | 37482.84 | 66700.60 | 311.00 |
2022-23 | 22902 | 770.29 | 6124.68 | 56666.37 | 38942.30 | 71900.90 | 411.00 |
Key Areas | 31-03-2023 (Audited) | 31-03-2024 (Audited) | +/- (%) |
No of Share Holders | 22902 | 22940 | 0.17 |
Paid Up Share Capital | 7.70 | 7.58 | - 1.56 |
Reserves & Other Funds | 61.25 | 65.45 | 8.49 |
Deposits | 566.66 | 630.91 | 11.34 |
Advances | 389.42 | 420.89 | 8.08 |
Working Capital | 719.01 | 795.03 | 10.57 |
Business |
956.08 |
1051.80 | 10.01 |
Net Profit | 4.11 | 5.40 | 31.39 |
Gross NPA | 9.43 | 13.00 | 37.86 |
Net NPA | 0.00 | 0.00 | 0.00 |